
Donepezil for The Preparation of Alzheimer′s Disease
- Overview
- FAQ
- FAQ
Basic Info.
| Model NO. | Customized on demand |
| Grade Standard | Medicine Grade |
| Type | Chemical Reagent |
| State | Solid |
| Volatile | Not Volatile |
| Transport Package | According to Customer Requirements |
| Specification | 1kg/piece |
| Trademark | none |
| Origin | China |
Product Description
Q: When can I get the price?
A: We usually quote within 24 hours after we get your inquiry.
If you are very urgent to get the price, please tell us so that we will regard your inquiry priority.
Q: How can I get a sample to check your quality?
A: After price confirmation, we are happy for sending samples in 2 days to you once you need.
Q: What about the lead time for mass production?
A: Honestly, it depends on the order quantity and the season you place the order. Usually it takes 45days.
Q: What is your terms?
A: We accept EXW, FOB, CFR, CIF, DDU, DDP, etc. You can choose the one which is the most convenient or cost effective for you.
Q: When can I get the price?
A: We usually quote within 24 hours after we get your inquiry.
If you are very urgent to get the price, please tell us so that we will regard your inquiry priority.
Q: How can I get a sample to check your quality?
A: After price confirmation, we are happy for sending samples in 2 days to you once you need.
Q: What about the lead time for mass production?
A: Honestly, it depends on the order quantity and the season you place the order. Usually it takes 45days.
Q: What is your terms?
A: We accept EXW, FOB, CFR, CIF, DDU, DDP, etc. You can choose the one which is the most convenient or cost effective for you.
Donepezil has a reversible and non-competitive inhibitory effect on AChE. It is 500-1000-fold more selective for AChE than for BuChE. Short- and long-term drug exposure to human SH-SY5Y neuroblastoma cells induces a concentration-dependent inhibition of cell proliferation independent of muscarinic or nicotinic receptor blockade and apoptosis. Donepezil reduces the number of cells in the S-G2/M phase of the cell cycle, increases the number in the G0/G1 phase, and reduces the expression of two cyclins in the G1/S and G2/M transitions: cyclinE and cyclinB. At the same time, it also increased the expression of the cell cycle repressor p21. In addition, donepezil increases action potential-dependent dopamine release and modulates nicotinic receptors in substantia nigra dopaminergic neurons. In vivo studies Donepezil is slowly absorbed from the gastrointestinal tract in vivo, with a terminal half-life of 50-70 hours in young volunteers, and a half-life of more than 100 hours in the elderly. After extensive hepatic metabolism, the parent compound is 93% bound to plasma proteins. Donepezil is metabolized in the liver by the cytochrome P450 system (CYP1A2-, CYP2D6-, CYP3A4-related enzymes). In animals, donepezil was unchanged in the brain and no metabolites were found in neural tissue. In plasma, urine and bile, most donepezil metabolites are O-glucuronides. After oral ingestion, peak plasma concentrations are reached within 3-5 hours, and its absorption is not affected by food. Donepezil has linear pharmacokinetics in the concentration range of 1-10 mg/day. 96% of circulating donepezil is protein bound. Uses Donepezil hydrochloride monohydrate is a centrally reversible acetylcholinesterase inhibitor.
FAQ FAQ
| NO.API | CAS NO. | Quality Standard | DMF | |
| 1,Antibiotics | ||||
| Ceftizoxime Sodium | 68401-82-1 | CP,USP,JP | ||
| 2 | Cefoxitin Sodium | 33564-30-6 | USP,EP,BP,CP | |
| 3 | Cefotiam Hydrochloride | 66309-69-1 | JP,USP.IH | |
| 4 | Cefazedone Sodium | 63521-15-3 | KP,YBH | |
| 5 | Cefoperazone Sodium | 62893-20-3 | CP,USP,EP,BP,JP | |
| 6 | Sulbactam Sodium | 69388-84-7 | EP,USP,BP,KP,CP | |
| 7 | Cefoperazone Sodium andSulbactam Sodium (1:1) 1:1 | .H | ||
| 8 | Cefuroxime Sodium | 56238-63-2 | EP,USP,JP,BP,CP,IP,KP | |
| 9 | Ceftezole Sodium | 41136-22-5 | CP | √ |
| 10 | Cefamandole Nafate | 42540-40-9 | USP,EP,BP,CP | |
| 11 | Cefepime Hydrochloride with Arginine() | 107648-80-6 | USP,CP,IP | √ |
| 12 | Biapenem | 120410-24-4 | I.H | |
| 13 | Aztreonam() | 78110-38-0 | CP,IP | √ |
| II,Cardiovascular and Cerebral System APIs | ||||
| 1 | Tirofiban Hydrochloride | 150915-40-5 | I.H | √ |
| 2 | Ticagrelor | 274693-27-5 | l.H | Preparing |
| 3 | Rivaroxaban | 366789-02-8 | I.H | √ |
| 4 | Edaravone | 89-25-8 | JP,CP | |
| 5 | Donepezil Hydrochloride | 120011-70-3 | USP,EP,JP,CP | Preparing |
| 6 | Carbazochrome Sodium Sulfonate | 51460-26-5 | JP,I.H | |
| Vildagliptin | 274901-16-5 | I.H | ||
| II,Others | ||||
| 1 | Omeprazole Enteric-coated Pellets () | 73590-58-6 | I.H | |
| 2 | Loxoprofen Sodium | 80382-23-6 | JP,KP,I.H | √ |
| 3 | Parecoxib Sodium | 198470-85-8 | I.H | √ |
| 4 | Ambroxol Hydrochoride | 23828-92-4 | EP,BP.CP | √ |
| 5\ | USP,EP,I.H | |||
| 6 | Gemcitabine Hydrochloride | 122111-03-9 | USP,EP,BP,CP | √ |
| IV,Intermediate | ||||
1 | Tirofiban Hydrochloride Intermediate II | 149490-61-9 | ||
| Tirofiban Hydrochloride Intermediatell | 144494-65-5 | |||
| Tirofiban Hydrochloride IntermediatellII | 150915-40-5 | |||
2 | Rivaroxaban Intermediate I1 | 446292-07-5 | ||
| Rivaroxaban Intermediate I | 446292-08-6 | |||
| Rivaroxaban IntermediateIII | 898543-06-1 | |||
| 3 | Vildagliptin Intermediate II | 214398-99-9 | ||
| Vildagliptin Intermediatell | 207557-35-5 | |||
| 4 | Loxoprofen Acid | 68767-14-6 | ||
| TadalafilIntermediate II | 14907-27-8 | |||
| 6 | Cefazolin | 25953-19-9 | ||
| Cefoperazone | 62893-19-0 | |||
| 8 | Cefazedone | 56187-47-4 | ||
| 7-TDA | 30246-33-4 | |||
| 9 | Cefoxitin | 35607-66-0 | ||
