CE Cert 2-Tube Ceiling Concealed Duct Type Fan Coil Unit

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Guangdong

  • Validity to:

    Long-term effective

  • Last update:

    2017-07-11 18:01

  • Browse the number:

    123

Send an inquiries

Company Profile

Tech Well Industries Co., Limited

By certification [File Integrity]

Contact:Mr. Wesley Hu(Mr.)  

Email:

Telephone:

Phone:

Area:Guangdong

Address:Guangdong

Website: http://techwellaircon.byshaiwang.com/

Product details

Ceiling concealed duct type fan coil unit, M series
Capacity: 1.8kw-12.6kw
Air-flow volume: 200CFM-1400CFM
ESP 12Pa & 30Pa
Power supply: 220V/1Ph/50Hz
Air return box optional
Model (2 tube system) CST-200WA CST-300WA CST-400WA CST-500WA CST-600WA CST-800WA CST-1000WA CST-1200WA CST-1400WA
power supply 220V,50Hz,1Ph  
air volume H m 3 /h 340 510 680 850 1020 1360 1700 2040 2380
M 270 380 515 660 765 1040 1280 1550 1800
L 190 260 340 430 530 710 860 1050 1280
H CFM 200 300 400 500 600 800 1000 1200 1400
M 159 224 303 388 450 612 753 912 1059
L 112 153 200 253 312 418 506 618 753
static pressure Pa 12(30) 12(30) 12(30) 12(30) 12(30) 12(30) 12(30) 12(30) 12(30)
cooling capacity TH H W 1800 2700 3600 4500 5400 7200 9000 10800 12600
BTU/h 6142 9212 12283 15354 18425 24566 30708 36850 42991
SH W 1341 2012 2682 3353 4023 5364 6705 8046 9387
BTU/h 4575 6865 9151 11440 13726 18302 22877 27453 32028
TH M W 1458 2187 2916 3645 4374 5832 7290 8748 10206
W 1152 1728 2304 2880 3455 4607 5759 6911 8063
SH L W 1134 1701 2268 2835 3402 4536 5670 6804 7938
W 930 1395 1860 2325 2790 3720 4649 5579 6509
heating capacity H W 2700 4050 5400 6750 8100 10800 13500 16200 18900
M W 2079 3119 4158 5198 6237 8316 10395 12474 14553
L W 1634 2450 3267 4084 4901 6534 8168 9801 11435
noise high speed 12Pa dB(A) 35 36 38 40 43 44 45 46 49
30Pa 39 41 43 45 48 49 50 52 54
power input 12Pa W 34 41 59 73 91 118 146 182 216
30Pa 41 54 65 82 98 132 168 206 247
waterflow volume   m 3 /h 0.31 0.46 0.62 0.77 0.93 1.23 1.54 1.85 2.16
water pressure dropping kPa 7 15 18 23 28 30 22 30 36
dimension of water(in & out)connection pipe   ZG3/4" ZG3/4" ZG3/4" ZG3/4" ZG3/4" ZG3/4" ZG3/4" ZG3/4" ZG3/4"
  ZG3/4" ZG3/4" ZG3/4" ZG3/4" ZG3/4" ZG3/4" ZG3/4" ZG3/4" ZG3/4"
coil type high efficient copper pipe to wear Hydrophilic aluminum coil
dimension of water drain pipe mm ZG3/4"
dimension L×W×H mm 700*458*230 810*458*230 930*458*230 990*458*230 1070*458*230 1328*458*230 1593*458*230 1708*458*230 1928*458*230
weight   kg 15 18 19 21 28 30 34 37 40