Stainless Steel Perforated Metal Used in Cable Trays

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Hebei

  • Validity to:

    Long-term effective

  • Last update:

    2017-07-01 18:12

  • Browse the number:

    104

Send an inquiries

Company Profile

Anping Bingye Wire Mesh Products Co., Ltd.

By certification [File Integrity]

Contact:Miss Mandy(Mr.)  

Email:

Telephone:

Phone:

Area:Hebei

Address:Hebei

Website: http://bingyewiremesh.byshaiwang.com/

Product details

Bingye operating area of 8800 square meters, construction area of 6000 square meters, now has a staff 34 people, professional and technical personnel 28 people, Own advanced machines,complete quality control system, complete each department.
Round Hole Specifications:
Description Hole Size(mm) Pitch(mm) Open Area Thickness(mm) Description Hole Size(mm) Pitch(mm) Open Area Thickness(mm)
R0.8 T2 0.80 2.00 15% 0.4
0.5
0.8
1.0
1.2
1.5
2.0
2.5
3.0
4.0
5.0
6.0
R5 T10 5.00 10.00 23% 0.4
0.5
0.8
1.0
1.2
1.5
2.0
2.5
3.0
4.0
5.0
6.0
R1 T2 1.00 2.00 23% R5 T25 5.00 25.00 4%
R1.2 T2.25 1.20 2.25 26% R6 T8.5 6.00 8.50 45%
R1.2 T2.5 1.20 2.50 21% R6 T9 6.00 9.00 40%
R1.5 T2.75 1.50 2.75 27% R6 T10 6.00 10.00 33%
R1.5 T3 1.50 3.00 23% R7 T10 7.00 10.00 44%
R1.8 T3.5 1.80 3.50 24% R8 T11 8.00 11.00 48%
R2 T3 2.00 3.00 40% R8 T12 8.00 12.00 40%
R2 T3.5 2.00 3.50 30% R8 T15 8.00 15.00 26%
R2 T4 2.00 4.00 23% R10 T13 10.00 13.00 54%
R2.5 T3.5 2.50 3.50 46% R10 T14 10.00 14.00 46%
R2.5 T4 2.50 4.00 35% R10 T15 10.00 15.00 40%
R2.5 T4.5 2.50 4.50 28% R10 T18 10.00 18.00 28%
R2.5 T5 2.50 5.00 23% R12 T16 12.00 16.00 51%
R3 T5 3.00 5.00 33% R12 T17 12.00 17.00 45%
R3 T6 3.00 6.00 23% R15 T20 15.00 20.00 51%
R3.5 T5 3.50 5.00 44% R15 T21 15.00 21.00 46%
R4 T5 4.00 5.00 58% R20 T25 20.00 25.00 58%
R4 T6 4.00 6.00 40% R20 T27 20.00 27.00 50%
R4 T8 4.00 8.00 23% R20 T28 20.00 28.00 46%
R5 T7 5.00 7.00 46% R20 T30 20.00 30.00 40%
R5 T8 5.00 8.00 35% R25 T34 25.00 34.00 49%
contact:
Contact Bruce Wang
Skpe bingyebruce
Tel 008618230486330
Email  
Web: www.bingyewiremesh.com