Flexible HDPE Plastic Composite Hose Pipe

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Tianjin

  • Validity to:

    Long-term effective

  • Last update:

    2017-12-14 04:22

  • Browse the number:

    202

Send an inquiries

Company Profile

Happy (Tianjin) Technology & Development Co., Ltd.

By certification [File Integrity]

Contact:Ms. Niko Wang(Mr.)  

Email:

Telephone:

Phone:

Area:Tianjin

Address:Tianjin

Website: http://happy-tianjin.byshaiwang.com/

Product details

Flexible HDPE Plastic Composite Hose Pipe

Composite hose are usually reinforced by two type -- High Tensile Fiber or Steel Wire

Composite hose is used for transporting corroding materials such as usual liquid, acid liquid, gas, water, oil, alcohol; And able to handle high pressure and severe loop, such as pump pition generated by triplex pulsation.

Advantages:
1. Suitable for high- pressure applications.
2. Resistant corrosion.
3. Continuous length to reduce installation time and costs.
4. Faster installation
5. Reducing the environmental impact.

Application of Composite Hose

ID
mm
Average OD
mm
Min WT
mm
Tolerance
mm
Working Pressure
MPa
Mini Bent Radius
mm
75 112 18.5 +0.60 25 750
75 111 18 +0.60 20 750
75 107 16 +0.60 16 750
75 101 13 +0.60 12 750
75 96 10.5 +0.60 6.4 750
75 94 9.5 +0.60 2.5 750
80 120 20.0 +0.60 25 800
80 119 19.5 +0.60 20 800
80 116 18 +0.60 16 800
80 110 15 +0.60 12 800
80 104 12 +0.60 6.4 800
80 102 11 +0.60 2.5 800
85 126 20.5 +0.60 25 800
85 125 20 +0.60 20 800
85 122 18.5 +0.60 16 800
85 116 15.5 +0.60 12 800
85 110 12.5 +0.60 6.4 800
85 107 11.0 +0.60 2.5 800
90 128 19 +0.60 20 800
90 126 18 +0.60 16 800
90 120 15 +0.60 12 800
90 115 12.5 +0.60 6.4 800
90 112 11 +0.60 2.5 800
102 128 13 +0.60 6.4 900
102 122 10 +0.60 2.5 900
125 154 14.5 +0.60 6.4 1000
125 152 13.5 +0.60 2.5 1000
150 178 14 +0.80 6.4 1200
150 176 13 +0.80 2.5 1200
The pictures of Flexible HDPE Plastic Composite Hose Pipe